Jaude du Maury AA | Samuel AA | Nithard |
Sissie du Pelaud | ||
Yasmine AA | Daninos AA | |
Sehaidane AA | ||
Pellona | Marks Pretender xx | Pretense xx |
Aptobe Fleet xx | ||
Picca | Quai du Paris | |
Sinora |
Fohlen 2016: Campino v. Quellhof
Fohlen 2014: Merlin v. Quellhof
Fohlen 2011: Contaro v. Quellhof
Fohlen 2010: Esperanza v. Quellhof
Fohlen 2009: Rapunzel v. Quellhof
Fohlen 2006: Royaldina v. Quellhof
Feldtest 2004
Contano | Coriano | Corrado I |
Option H | ||
O-Hosiana | Heraldik xx | |
Ziola H | ||
Petite Princesse | Jade du Maury AA | Samuel AA |
Yasmine AA | ||
Pellona | Marks Pretender xx | |
Picca |
Qualifiziert Sportfohlenchampionat Avenches 2011
Curtis Sitte | Ugano Sitte | Clinton |
Ialta Sitte | ||
Casta Sitte Z | Chellano Z | |
Nialta Sitte | ||
Petite Princesse | Jade du Maury AA | Samuel AA |
Yasmine AA | ||
Pellona | Marks Pretender xx | |
Picca |
For Pleasure | Furioso II | Furioso |
Dame de Ranve | ||
Gigantin | Grannus | |
Goldi | ||
Lodysee de Bonneville | Dakar V | O Malley*HN |
Melinite | ||
Escotte de Reve | Reve d'elle | |
Mascotte de l'erve |
Royaldik | Royal Diamond | Rubinstein I |
Elektia V | ||
Herka xx | Caramel xx | |
Heraldika xx | ||
Es Ufina | Ulysse de Thurin | Grand Veneur SF |
Harmonie de Thurin | ||
Etoile | Eklatant | |
Ankea |
Marks Pretender xx | Pretense xx | Endeavour |
Imitation | ||
Aptobe Fleet xx | Fleet Nasrullah | |
Deapa | ||
Picca | Quai de Paris | Que d'Espoir |
Julia | ||
Sinora | O'Connor | |
Nizza |
Henzo | Boreas | Jasper |
Rudith | ||
Bodulia | Abgar | |
Modulia | ||
Chorus Line | Calypso II | |